High Precision Class C Respiratory Lim Series
C BREATHER FILTER yog siv rau hauv cov neeg ua kom rov ua pa. Nws tuaj yeem sib npaug qhov siab hauv lub tank thiab tiv thaiv cov kab mob nkag los rau hauv lub tank. Yog li nws tuaj yeem khaws lub tank kom huv thiab ua haujlwm lub neej ntev.
C : Qhov tseeb kom pom tseeb 40 teev tsaus ntuj
D:Pom tseeb 10 uwm Kev qhia tshwj xeeb ntawm kev sib koom xov
Nco tseg: DL = GL ¥2A, yog tias qhov ntsuas qhov tseeb yog 40 uni, hom yog C-GP/2A
DN | dl ua | d2 xav | S | hli | h2 kev | h3 kev | Huab cua ntws
(M7 feeb |
Kev poob ntawm cov qauv tub ntxhais | |||
Cov xov xov | Cov yeeb nkab xov | C | D | C | D | ||||||
6.5 | M12 | - | - | - | - | - | - | - |
- |
- | |
18 | G3/4 | Thov saib PAF1 | |||||||||
25 | M33X2 | G 1 UA | 102 | 46 | 78 | 17 | 10 | 2.95 | 0.59 | CX-32 | DX-32 |
32 | M42x 2 | G 1%AW | 55 | 90 | 19 | ||||||
40 | M48x 2 | G IV2A | 177 | 60 | 130 | 19 | 13.0 | 2.61 | CX-65 | DX-65 | |
50 | M60 X 2 | G 2 UA | 75 | 134 | 22 | ||||||
65 | M76 X 2 | G 2VV2A | 90 | 138 | 24 | 12 | |||||
80 | M90x 2 | G 3 UA | 212 | 105 | 145 | 26 | 15.85 | 3.17 | CX-80 | DX-80 |
Nco tseg: Cov khoom no tuaj yeem siv tau los ntawm JUKI tus qauv JB/ ZQ4522-86.
Sau koj cov lus ntawm no thiab xa tuaj rau peb