Ycx Series Self-Sealing Oil-Suction Lim Ntawm Roj Tank Sab
Lub lim dej yog tsim rau tshem tawm cov khoom tsis huv los ntawm cov roj ntawm qhov chaw nqus dej ntawm lub twj tso kua mis kom tiv thaiv cov twj tso kua roj thiab lwm yam khoom siv hauv hydraulic, tswj kev ua qias tuaj ntawm cov txheej txheem hydraulic thiab txhim kho kev huv ntawm cov txheej txheem hydraulic.
Lub lim dej tau nruab nrog lub tshuab xa khoom, hla lub qhov dej, lub qhov ntim nws tus kheej thiab cov kav dej phwj tuaj. Tus qauv siv hluav taws xob muaj qhov zoo ntawm cov roj loj dhau lub peev xwm thiab kev tiv thaiv me me. Cov yam ntxwv ua haujlwm tseem ceeb yog raws li hauv qab no:
1Lub lim tuaj yeem teeb tsa ncaj qha rau sab, hauv qab thiab sab saud ntawm lub tank roj, thiab lub tog raj kheej txuas mus rau hauv cov roj ntawm cov roj tank. Cov roj hluav taws xob txuas nrog cov ntsia hlau xov thiab flange txuas nrog roj chaw nres nkoj ntawm cov roj twj. Cov raj xa dej yog yooj yim thiab yooj yim rau nruab.
2.Thaum tu lossis hloov cov lim lim, tshem tus kheej lub qhov ntsia liaj qhov rooj, tus kheej kaw lub qhov rooj uas tau teeb tsa nyob rau sab qis ntawm lub tog raj kheej yuav kaw cia, txiav cov roj Circuit Court, kom cov roj hauv cov roj tank yuav tsis ntws. Thaum sib sau cov lim dej, yuav tsum tau saib xyuas tshwj xeeb txhawm rau txhim kho cov tub ntxhais mus rau qhov chaw tso rau hauv lub tog raj kheej, thiab tom qab ntawd ntxig rau sab saum toj bar Nkag mus rau qhov chaw tso lub tog zaum ntawm tus kheej lub pob valve, teeb lub hau sab saud tom qab kuaj xyuas qhov sib dhos ua haujlwm raug , thiab zawm tus kheej qhov ntsia liaj qhov rooj. Lub sijhawm no, tus kheej lub qhov rooj kaw yuav qhib tau, thiab lub tshuab cua sov yuav nkag mus rau hauv lub xeev ua haujlwm.
3Hauv cov roj hluav taws xob ntawm Tokamak, muaj tokamak thaiv cov tshuab xa khoom, uas muaj ob txoj haujlwm ntawm kev pom thiab tsis siv neeg. Los ntawm kev soj ntsuam qhov ntsuas ntawm tus xa khoom, qhov thaiv ntawm lub lim lim tuaj yeem paub txhua lub sijhawm. Thaum cov tub ntxhais raug thaiv thiab qib nqus ntawm cov roj tawm mus txog 0.03mpa, tus xa xov yuav xa lub teeb liab. Lub sijhawm no, nres lub tshuab los ntxuav lossis hloov cov tub ntxhais.
4Muaj lub qhov hla hla rau sab saum toj ntawm Dexin. Thaum lub tswb ceeb toom ntawm tus xa tsis tuaj yeem daws qhov txhaum tam sim ntawd thiab lub tshuab nqus tsev ntawm cov roj hluav taws xob nce mus rau ntau dua 0.032mpa, lub qhov rooj hla yuav qhib nws tus kheej thiab qhib lwm lub roj hluav taws xob los tiv thaiv lub lim dej los ntawm kev puas tsuaj thiab zam kev nqus cua. qhov tshwm sim ntawm cov twj tso kua roj, thiaj li ua kom ntseeg tau qhov ua haujlwm zoo ntawm lub kaw lus.
5.Thaum lub sijhawm ua haujlwm ntawm lub kaw lus, thaum cov roj ntws los ntawm chav sab hauv ntawm lub lim lim, cov pa phem ntau tshaj qhov lim qhov tseeb ntawm Dexin yuav raug thaiv hauv lub lim lim thiab tsom mus rau hauv lub khob ntim cov pa phem. Thaum lub lim lim tau ntxuav lossis hloov pauv, lub khob ntim cov pa phem thiab cov lim dej yuav raug muab tshem tawm ua ke, thiaj li tiv thaiv cov pa phem uas tau lim los ntawm kev poob rau hauv lub tank roj dua thaum Dexin hloov pauv, thiaj li tswj tau kev huv ntawm cov roj.
Parameters/Qauv | Nominal Dia. (Hli) | Nominal Flow (L/min) | Pom Qhov Tseeb (Mm) | Thaum pib Nyuaj poob | Tso caiMax Kev poob siab | By-pass Qhib Siab | Siab thaum teeb liab-xa | Teeb liab xa | Hom Kev Sib Txuas | FiltrationCore Hom | |
(MPa) | (V) | (A) | |||||||||
YCX-25X*LC | 15 | 25 | 80110180 | .0 0.01 Nws | 0.03 | > 0.032 | 0.03 | 122436 | 2.521.5 | Xov | C-X25X* |
YCX-40X*LC | 20 | 40 | C-X40X* | ||||||||
YCX-63X*LC | 25 | 63 | C-X63X* | ||||||||
YCX-100X*LC | 35 | 100 | C-X100X* | ||||||||
YCX-160X*LC | 40 | 160 | C-X160X* | ||||||||
YCX-250X*FC | 50 | 250 | Flanged | C-X250X* | |||||||
YCX- 400X*FC | 65 | 400 | C-X400X* | ||||||||
YCX-630X*FC | 80 | 630 | C-X630X* | ||||||||
YCX-800X*FC | 90 | 800 | C-X800X* | ||||||||
YCX-1000X*FC | 100 | 100 | C-X1000X* | ||||||||
YCX-1250X*FC | 110 | 1250 | C-X1250X* | ||||||||
YCX -1600X FC | 120 | 1600 | C-X1600X* |
Nco tseg: * hais txog qhov pom tseeb. Yog tias qhov nruab nrab ua haujlwm yog dej glycol, tus nqi ntws yog 160L / mm, qhov pom tseeb yog 80m, nrog cov xa tawm, cov qauv lim tau cim raws li ycx · bh-160x80c, thiab cov lim lim qauv yog cim ua CX · bh160x80
Hom | DI | D2 | D3 | D4 | D5 | D6 | Hl | H2 | H3 | H4 | L | ua nd |
YCX-25X*LC | 70 | 95 | 11 10 | 35 | M22X1 .5 | 20 | 216 | 53 | 67 | 79 | 50 | 6-7 |
YCX-40X*LC | 40 | M 27 X 2 | 25 | 256 | 52 | |||||||
YCX-63X*LC | 95 | 115 | 13 5 | 48 | M3 3X2 ib | 31 | 278 | 62 | 85 | 98 | 67 | 6-9 |
YCX-100X*LC | 58 | M42X2 | 40 | 328 | 70 | |||||||
YCX-160X*LC | 65 | M48x 2 | 46 | 378 | 70 | |||||||
YCX-250X*FC | 120 | 150 | 175 ib | 100 | 85 | 50 | 368 | 85 | 1 05 | 1 29 | 83 | |
YCX-400X*FC | 146 ib | 175 ib | 200 | 11 6 | 100 | 68 | 439 | 92 | 1 25 | 139 ib | 96 | |
YCX-63OX*FC | 165 | 200 | 220 | 130 | 11 16 | 83 | 516 | 102 | 1 30 | 158 | tsis muaj | 8-9 |
YCX-800X*FC | 185 ib | 205 | 225 | 140 | 1 24 | 93 | 600 | 108 | 140 ib | 18。 | 120 | |
YCX-1 000X*FC | 205 | 232 | 255 | 166 | 146 ib | 110 | 593 | 130 | 1 30 | 200 | 140 | 8-11.5 |
YCX-1 250X*FC | 647 | |||||||||||
YCX-1 600X*FC | 185 | 164 | 125 | 747 | 140 | 140 ib |
Cov kab nkhaus tau kos raws li cov ntaub ntawv tau los ntawm kev sim
Khoom: YCX-25 〜800 Roj Viscosity: 30mm2/S (CST)